The below table demonstrates cargo (freight) in tonnes (arriving & departing) from 2018 to date.
CARGO LCA & PFO 2023
Larnaka International Airport | Pafos International Airport | Total | |
---|---|---|---|
January | 1,832 | 0 | 1,832 |
February | 1,802 | 0 | 1,802 |
March | 2,181 | 5 | 2,186 |
April | 1,848 | 1 | 1,849 |
May | 2,203 | 1 | 2,204 |
June | 2,005 | 5 | 2,010 |
July | 2,082 | 4 | 2,086 |
August | 1,742 | 57 | 1,799 |
Total | 15,695 | 73 | 15,768 |
CARGO LCA & PFO 2022
Larnaka International Airport | Pafos International Airport | Total | |
---|---|---|---|
January | 1,888 | 0 | 1,888 |
February | 1,859 | 0 | 1,859 |
March | 2,030 | 16 | 2,046 |
April | 1,723 | 3 | 1,726 |
May | 1,996 | 3 | 1,999 |
June | 1,915 | 4 | 1,919 |
July | 2,063 | 6 | 2,069 |
August | 1,786 | 7 | 1,793 |
September | 2,093 | 4 | 2,097 |
October | 2,151 | 4 | 2,155 |
November | 2,199 | 2 | 2,201 |
December | 2,257 | 0 | 2,257 |
Total | 23,960 | 49 | 24,009 |
CARGO LCA & PFO 2021
Larnaka International Airport | Pafos International Airport | Total | |
---|---|---|---|
January | 1,783 | 0 | 1,783 |
February | 1,823 | 5 | 1,828 |
March | 2,035 | 1 | 2,036 |
April | 2,096 | 1 | 2,097 |
May | 2,252 | 16 | 2,268 |
June | 1,930 | 23 | 1,953 |
July | 1,942 | 0 | 1,942 |
August | 1,774 | 4 | 1,778 |
September | 2,023 | 2 | 2,025 |
October | 2,018 | 2 | 2,020 |
November | 2,250 | 3 | 2,253 |
December | 2,440 | 27 | 2,467 |
Total | 24,366 | 84 | 24,450 |
CARGO LCA & PFO 2020
Larnaka International Airport | Pafos International Airport | Total | |
---|---|---|---|
January | 2,342 | 10 | 2,352 |
February | 2,296 | 12 | 2,308 |
March | 1,813 | 25 | 1,838 |
April | 1,281 | 0 | 1,281 |
May | 1,649 | 0 | 1,649 |
June | 1,978 | 43 | 2,021 |
July | 2,083 | 25 | 2,108 |
August | 1,697 | 0 | 1,697 |
September | 1,858 | 6 | 1,864 |
October | 2,002 | 9 | 2,011 |
November | 1,943 | 1 | 1,944 |
December | 2,033 | 0 | 2,033 |
Total | 22,975 | 131 | 23,106 |
CARGO LCA & PFO 2019
Larnaka International Airport | Pafos International Airport | Total | |
---|---|---|---|
January | 2,288 | 11 | 2,299 |
February | 2,444 | 13 | 2,457 |
March | 2,625 | 25 | 2,650 |
April | 2,478 | 15 | 2,493 |
May | 2,315 | 108 | 2,423 |
June | 2,349 | 18 | 2,367 |
July | 2,606 | 38 | 2,644 |
August | 2,237 | 66 | 2,303 |
September | 2,488 | 18 | 2,506 |
October | 2,565 | 29 | 2,594 |
November | 2,539 | 30 | 2,569 |
December | 2,727 | 28 | 2,755 |
Total | 29,661 | 399 | 30,060 |
CARGO LCA & PFO 2018
Larnaka International Airport | Pafos International Airport | Total | |
---|---|---|---|
January | 2,199 | 12 | 2,211 |
February | 2,370 | 11 | 2,381 |
March | 2,623 | 56 | 2,679 |
April | 2,208 | 13 | 2,221 |
May | 2,451 | 15 | 2,466 |
June | 2,365 | 12 | 2,377 |
July | 2,592 | 12 | 2,604 |
August | 2,405 | 14 | 2,419 |
September | 2,366 | 9 | 2,375 |
October | 2,730 | 31 | 2,761 |
November | 2,721 | 71 | 2,792 |
December | 2,538 | 17 | 2,555 |
Total | 29,568 | 273 | 29,841 |